DESCRIZIONE
Bicicletta elettrica a pedalata assistita Atala E-Run FS
| Telaio | Alu. 700c, internal cables |
| Forcella | HL CH-187 700c, alu with alu crown, 40mm |
| Serie sterzo | Steel 1€1/8, threaded, with cap |
| Guarnitura | Byte steel 42T cartridge, with cap |
| Cambio | Shimano Tourney RD-TY300 |
| Comandi | Promax alu, V-Brake, with brake lever switch |
| Freni | Shimano Tourney SL-RS35 RevoShift, 7s |
| Ruota Libera | Shimano Tourney 7s 14-28 |
| Pedali | Resin City |
| Mozzi | Alu 36h, Shimano front, motor on rear |
| Cerchi | Beretta 700c alu, double wall w/eylets, 36h |
| Attacco manubrio | Byte alu, adjustable |
| Piega manubrio | Byte steel TKK |
| Reggisella | Byte alu with clamp, 27,2mm |
| Sella | Selle Royal Wave |
| Coperture | Byte Trento 700x45c |
| Parafanghi | Single stay speedy |
| Copricatena | Steel painted, L type |
| Portapacchi | Battery rear carrier with spring, 25kg |
| Luci esterne | Axa front (15 lux) and rear LED on battery, controlled by display |
| Taglia | 49 |
| Colore | Black/Neon Red Matt |
| Note | kickstand Ursus adjustable, bell, wheel reflectors |
Specifiche elettriche Coppia massima35NmTipo sensoreSpeed sensor w/12 pulsesBatteria518Tipo caricabatteria2A EuroplugTempo di ricarica100%: 7h30m / 80%: 5h40mVelocità max assistita25km/hDisplayAtala A15 LED UARTPotenza5 levels, Speed/Torque adjustAltre funzioniSoft start: 0 - 6km/h, with no pedalingExternal light control E' doveroso precisare che i dati e figure non sono vincolanti per le caratteristiche dei materiali forniti in quanto i prodotti sono soggetti a continui miglioramenti tecnici. I dati riguardanti il pratico impiego dell'equipaggiamento e quelli delle caratteristiche tecniche, così come descritti, possono subire variazioni senza preavviso.
Inoltre, su questo shop, sono disponibili tanti articoli per Bici ELETTRICHE
Lista preferiti
La lista preferiti è vuota.
